I use eventbrite to ticket my events
I use eventbrite to ticket my event company. There are a few tech things which could be improved but overall they are a great company to work with.
Side-by-side across 52 features in 9 groups, from event setup to reserved seating. Pick any four platforms and filter to only the features that matter to you.
Filter features
Showing 52 of 52 features across 9 groups.
| Feature | ||||
|---|---|---|---|---|
| Unlimited events | Unlimited events and guests | |||
| Multiple ticket types | Unlimited ticket types | Multiple ticket types, coupons, unlock codes | ||
| Time-slot / scheduled events | Time-slot and recurring events with heat map | PartialRecurring is a workaround, not native | ||
| Calendar views for events | Public calendars with subscribers | |||
| Memberships & season passes | PartialNot first-class; workaround via event series | Products and Memberships module | ||
| Sell products | Merchandise and add-ons | |||
| Ticket bundles | Collections group multiple events | Ticket groups and bundles | Group and bundle tickets | Group registration |
| Donation ticketsGift Aid in UK where supported | Gift Aid (UK) | |||
| Gift vouchers | Gift cards | |||
| Waitlists | Waitlists with notifications | |||
| Password-protected tickets | Event and ticket-type level | Unlock codes and token gating | ||
| Tiered pricing rules | Peak and off-peak pricing rules | |||
| Choice of payment gatewayStripe / PayPal / Square | Stripe, PayPal, Square direct integration | Humanitix Payments or Stripe; invoice payment supported | ||
| Multi-event checkout | ||||
| Custom checkout forms | Bulk ticket assignment, 1-Click Ticket Manager | Registration approval and questions | ||
| Multi-currency | 96 currencies | US, UK, AU, NZ, CA | PartialUSD-priced platform | |
| Apple Pay & Google Pay | Tap to Pay supported | Apple Pay, Google Pay, iDEAL, Konbini, PayNow | ||
| Buy now, pay laterKlarna / PayPal Pay Later | Klarna and PayPal Pay Later | |||
| Direct payouts to organiser | PartialScheduled payouts, not instant | Direct, instant payouts to organiser | Funds on-demand, 7-day payout or faster | |
| Pass fees to buyer | Absorb, pass, or split | Tier0% platform fee on Plus; 5% on Free | ||
| Event page builder | Box office design tool | Canva-powered design tools, custom branded pages | ||
| Custom domain | Small fee | TierCustom event page URLs on Plus | ||
| Embedded checkoutWordPress / Wix / Squarespace | WordPress, Squarespace, Wix | Embedded widgets | ||
| Branded confirmation emails | ||||
| White-labelRemove platform branding | Remove Ticket Tailor branding, small fee | |||
| Discount codes | Discount and voucher codes | Manual and automatic; promotional codes | Coupons and unlock codes | |
| Affiliate tracking | Referral and affiliate links | Affiliate codes | Referrals | |
| Marketing pixelsMeta, TikTok, GA4 | TikTok Promotion, smart audience targeting | Meta Pixel, TikTok Pixel, GA4 | Meta Pixel and GA | |
| Email broadcasts to attendees | Add-onEmail Marketing Pro from $15/mo | Native broadcasts, plus Mailchimp / HubSpot / ActiveCampaign / Constant Contact integrations | Email communication and campaigns | Tier500/wk Free, 5k/wk Plus, up to 100k/wk at $800/mo |
| SMS reminders | Blasts include SMS, push, WhatsApp | |||
| Discovery marketplace | Largest discovery marketplace | humanitix.com, 1M+ annual ticket buyers | Calendar-first community discovery | |
| Check-in appiOS & Android | Free iOS and Android app | Mobile scanning app | QR-code check-in, Free tier | |
| Offline check-in | Offline mode | |||
| On-site box office | Eventbrite Organizer app | |||
| Tap to Pay | Via check-in app, plus Stripe Terminal | |||
| Badge printing | Ticketbutler integration | |||
| Printable guest list | VIP management with custom alerts | Guest list exports | ||
| RFID cashless payments | ||||
| Real-time analytics dashboard | Real-time analytics | Attendance analytics via API | ||
| Revenue reporting | Revenue reporting plus time-slot heat map | 13 reporting articles in help centre | ||
| CSV export | CSV export and saved reports | CSV import and export | ||
| Public API & webhooks | Public REST API; webhooks supported | Public REST API with webhooks | REST API with x-api-key auth, webhooks, sandbox, Stoplight + Swagger docs | TierPlus only, 200 req/min per calendar |
| Zapier integration | Part of 100+ app integrations | 1,000+ apps | TierPlus | |
| Email-tool integrationsMailchimp, HubSpot, etc. | Via 100+ app integrations marketplace | Mailchimp, HubSpot, Constant Contact, ActiveCampaign | Mailchimp, Salesforce | TierMailchimp via Zapier on Plus |
| AI assistant / MCP connector | Launched Sept 2025 | |||
| Team accounts with role permissions | Unlimited; Admin / Event Manager / Order Manager / Overview roles | Team access and permissions | Unlimited cohosts; 3 admins Free, 5 Plus | |
| PCI DSS compliance | SAQ-A Level 1 | |||
| 24/7 customer support | Tier24/7 chat on paid; email only on Basic | In-app 24/7 support | Human support included on all tiers | TierPriority support on Plus |
| Single sign-on (SSO) | TierEnterprise | TierEnterprise | ||
| Reserved seating chart | +1 credit per reserved paid seat | Seat maps for tables, auditoriums, market stalls | ||
| Table layouts | Table layouts supported in seat maps | |||
| Seat holds | World-first accessibility features | |||
Data is sourced from publicly accessible information and is subject to change. Verify with the platform before making a decision.
Real reviews
Featured Trustpilot reviews for the platforms you're comparing. Use the arrows on each card to cycle through more.
I use eventbrite to ticket my events
I use eventbrite to ticket my event company. There are a few tech things which could be improved but overall they are a great company to work with.
Best Ticketing Company Ever ... been with them for 3 years !!!
I’ve used several ticketing platforms over the years, including Ticketmaster, Eventbrite, and DesignMyNight, and I can confidently say that Ticket Tailor stands out as the best. I’ve been using Ticket Tailor for over…
Grateful for the Human Touch Behind Humanitix
Our experience with Humanitix has been exceptional from day one. As organizers of a large 800+ person conference, we previously used Eventbrite — and constantly ran into high fees, technical frustrations, and…
Not enough public reviews to feature yet.
Our guide
A short framework for working through the shortlist. Run each platform on your shortlist past these five questions before you sign up.
Do your research on how effective platform marketplaces actually are. Understand how you plan to attract your audience and ticket buyers. Marketplace visibility costs a premium on the fee structure; decide whether it earns its keep against the audience you can already drive yourself.
Some platforms put their own branding front and centre on every event page, confirmation email and checkout. Others let you run ticketing on your own domain, with your own colours, fonts and email templates. The right answer depends on whether you are building your own brand or are happy to ride the platform's.
Make two lists before you read any pricing page. Essential features you cannot run an event without. Nice-to-haves that would be useful but you could live without. Then check which platforms cover the essentials on their standard plan and which ones gate them behind higher tiers or paid add-ons.
Customer support is the variable organisers undervalue most. The review record across our 13 tracked platforms shows huge variance, from 24/7 in-app teams through to phone-less chatbots. Email a support question to your shortlist before you sign up; the response (or lack of one) tells you a lot.
Some platforms pay funds directly to your bank account as tickets sell. Others hold the money and pay out five to seven days after the event ends. For an event with significant supplier deposits or upfront costs, that timing difference is a real cost in its own right, even if the per-ticket fee looks similar.